Arsenal
[Player Ratings] Arsenal 1-1 Crystal Palace: Cech Error Proves Costly For Gunners
Arsenal dropped two vital points after drawing 1-1 with Crystal Palace at the Emirates on Sunday afternoon. Here are my player ratings from the game.
Arsenal dropped two vital points after drawing 1-1 with Crystal Palace at the Emirates on Sunday afternoon.
After Alexis Sanchez had put us ahead shortly before half-time, we failed to push on and kill the game off and were made to pay after Petr Cech failed to keep out a low drive from Yannick Bolasie in the 81st minute. There was to be no late winner so we had to settle for a very disappointing point.
Here are my ratings:
Cech 6/10 | Should have done much better to keep the Bolasie shot out. Rarely involved otherwise.
Bellerin 6.5/10 | Solid in defence and was heavily involved in attack but his final ball was largely poor.
Koscielny 6/10 | Almost gifted the visitors a winner late on but made a few timely interceptions.
Gabriel 6.5/10 | On hand to bail Koscielny out with a couple of fine recovery tackles but always looks like he has a mistake in him.
Monreal 6.5/10 | Got forward but delivery was disappointing at times. Solid at the back though.
Coquelin 6/10 | Marshalled the midfield well and broke up play against a limited Palace attack.
Elneny 6.5/10 | Another steady performance but lacked that bit of guile we needed to open the visitors defence up more often.
Iwobi 6/10 | Much quieter than in previous games but that’s to be expected for one so young.
Ozil 7/10 | Went close with a superb free-kick and was looking to make things happen in the final third but proved to be a frustrating day.
Sanchez 7.5/10 | Lovely headed goal to put us ahead but Alexis still looks a little rusty at times as a fluffed a couple of other decent chances.
Welbeck 7/10 | Superb assist for Sanchez’s goal and worked hard up front but found things difficult against a compact Palace defence.
Subs:
Giroud 5/10 | No impact.
Ramsey 5/10 | See above.
Walcott N/A
It was another frustrating day as the result leaves us sitting fourth in the Premier League table and just four points clear of fifth-placed Manchester United, while second-placed Tottenham are now five points clear with just five games left to play.